Skill Name | Description | Class Name |
---|---|---|
Fast Mana Recovery - Bishop | MP Recovery Rate +1.1. | Bishop |
Fast Mana Recovery - Cleric | MP Recovery Rate +1.1. | Cleric |
Fast Mana Recovery - Dark Wizard | MP Recovery Rate +1.1. | Dark Wizard |
Fast Mana Recovery - Elemental Summoner | MP Recovery Rate +1.1. | Elemental Summoner |
Fast Mana Recovery - Elven Elder | MP Recovery Rate +1.1. | Elven Elder |
Fast Mana Recovery - Elven Oracle | MP Recovery Rate +1.1. | Elven Oracle |
Fast Mana Recovery - Elven Wizard | MP Recovery Rate +1.1. | Elven Wizard |
Fast Mana Recovery - Human Wizard | MP Recovery Rate +1.1. | Human Wizard |
Fast Mana Recovery - Necromancer | MP Recovery Rate +1.1. | Necromancer |
Fast Mana Recovery - Orc Shaman | MP Recovery Rate +1.1. | Orc Shaman |
Fast Mana Recovery - Overlord | MP Recovery Rate +1.1. | Overlord |
Fast Mana Recovery - Phantom Summoner | MP Recovery Rate +1.1. | Phantom Summoner |
Fast Mana Recovery - Prophet | MP Recovery Rate +1.1. | Prophet |
Fast Mana Recovery - Shillien Elder | MP Recovery Rate +1.1. | Shillien Elder |
Fast Mana Recovery - Shillien Oracle | MP Recovery Rate +1.1. | Shillien Oracle |
Fast Mana Recovery - Sorcerer | MP Recovery Rate +1.1. | Sorcerer |
Fast Mana Recovery - Spellhowler | MP Recovery Rate +1.1. | Spellhowler |
Fast Mana Recovery - Spellsinger | MP Recovery Rate +1.1. | Spellsinger |
Fast Mana Recovery - Warcryer | MP Recovery Rate +1.1. | Warcryer |
Fast Mana Recovery - Warlock | MP Recovery Rate +1.1. | Warlock |
-
Отзывы пользователей
Comments support Markdown